top of page
My Startups
Company Name | One Line Pitch | Industry | Logo |
---|---|---|---|
MeasureY | Digital Health | ||
DiA Imaging Analysis | A leading provider of ultrasound AI solutions that make the use and analysis of ultrasound images smarter, faster and accessible to all | Digital Health | |
CPR Therapeutics Inc. | CPR Therapeutics Inc. is an early-stage start-up developing the first advanced technology automated CPR system. | Device | |
MedForums | We are a 'yelp' for medical education and help healthcare professionals find education resources that fit their specialty, current focus, and learning style. | Digital Health | |
Elemeno Health | Our mobile-friendly cloud solution helps hospital departments deliver bite-sized training and communication to frontline fingertips, driving practice consistency, reduced costs, and improved outcomes. | Digital Health | |
DiA Imaging Analysis | Digital Health | ||
CAPE Partnership | The "CAPE" is a comfortable patient level negative-pressure mobile isolation device that protects patients, their providers, and significantly expands institutional isolation capacity. | Device | |
MEDICORDER | Device and procedure for detection, systematization and three-dimensional display of tissue damage during traffic accidents | Digital Health | |
DiA Imaging Analysis | |||
Vitls Inc. | |||
Hyperfine | Portable Magnetic Resonance Imaging (MRI) device: this is a self-containedMRI system optimized for wheeled portability, enabling diagnostic imaging anytime, anywhere -- in hospital rooms, in walk-in c | Device | |
Blast Resolve | |||
Ryte Health | Global Second Opinion Telemedicine service matching US/EU intensivists and expert sub specialists to Mideast, Asia, South American patients through with a business model disrupting the $190B market. | Digital Health | |
EM Device Lab, Inc. | We help overworked clinicians deliver better outcomes with their abscess patients in fewer visits, leading to happier patients and a healthier bottom line. | Device | |
911 Medical Devices | |||
On-Time OR Scheduling Ltd | Emerg Surgery has higher morbidity, mortality and cost yet is managed with paper, whiteboards and yellow stickies! OTORS improves outcomes, workflow and pt sat all at reduced cost. | Digital Health | |
Omnicure | |||
Infermedica | From Symptom Checker to API – Infermedica develops AI tools for triage and preliminary medical diagnosis to help guide patients to the right care at the right time. | Digital Health | |
SafeStamp Inc. | |||
VideoKall, Inc. | We provide tele-diagnostic exams wherever needed at lower prices. Privacy, cleanliness, and sanitization are met with cabin units for physical exams and guided self-service with a virtual video visit. | Digital Health | |
Omnicure | Omnicure provides a mobile-friendly acute care telemedicine solution. | Digital Health | |
Coagulo Medical Technologies, Inc. | Coagulo Medical Technologies, Inc. has developed the first rapid, point-of-care diagnostic capable of detecting and identifying the presence and levels of anticoagulants in emergency settings. | Device | |
Aristeia AS | Simple, rapid and reliable bleeding control | Device | |
Hyperfine | Device | ||
Sali system | |||
RCE Technologies, Inc. | Non-invasive measurement of cardiac biomarker proteins reported instantly bedside. | Device | |
Admetsys | High-tech automation for hospital care to improve patient outcomes at lower cost. | Device | |
AirMid Critcal Care Products, Inc. | AirMid’s Volume-Controlled Manual Ventilator sets a new standard by introducing controlled lung-protective manual ventilation - the first material advancement in this field in over six decades.
| Device | |
Vitls Inc. OLD | We've developed the only wearable device that continuously monitors all the vital signs a nurse or clinician needs to asses the status of a patient in a single form factor.
| Device | |
VideoKall, Inc. | |||
Chitozan Health | Our patented disease fighting technology is being used to create new materials vital to improving human, animal, and environmental health as well as food security. | Biotech / Pharma | |
Oculogica | At Oculogica, we develop eye-tracking based diagnostics, and have developed the first FDA cleared baseline free, device to aid in diagnosis of concussion, or mild Traumatic Brain Injury (mTBI). | Device | |
MedForums, Inc. | MedForums streamlines the connection between physicians, education, and credentialing. | Digital Health | |
Emergency Medical Innovation, LLC | Bleed Freeze provides a safe, effective and low-cost solution for nosebleed rescue that will be the go-to “Band-Aid®” of nosebleeds for children, adults and medical providers.
| Device | |
Infermedica | |||
Lineus Medical | |||
Retrieve Medical | In one click, Retrieve Dx identifies every comorbidity for a clinician's validation and inclusion into the patient EMR. Retrieve Dx is a research assistant that improves documentation. | Digital Health | |
Medecipher | Operational intelligence decision support platform for smarter, safer and more effective staffing and scheduling decisions. | Digital Health | |
Headsafe | Nurochek: a brain sccanner that fits in a briefcase | Device | |
SafeStamp Inc. | Nanotech product that solves a $200 BN pharma problem, saves a million lives a year, and solves COVID-19. | Biotech / Pharma | |
HPEC | |||
Lineus Medical | Lineus Medical is the maker of SafeBreak Vascular, a first of its kind break-away connector that is designed to prevent peripheral IVs from being dislodged. | Device | |
Cathaid, Inc. | Cathaid™ provides Healthcare a superior solution to the life- threatening problems of catheter migration and infections associated with the securement and maintenance of Central Line Catheters. | Device | |
KitoTech Medical | We have developed a disruptive wound closure product, microMend, which is superior to sutures and staples and gaining rapid sales growth after its recent launch onto the market. | Device | |
NeVap | A suction breathing tube that can apply aerosol/particle removal suctioning during intubation and provide superior subglottic suctioning during mechanical ventilation. | Device | |
Thursdayyy | asdf | Device | |
Thursday | Digital Health | ||
ACEP 2020 | Digital Health | ||
ACEP Startup | |||
JCCL | |||
Name! | In 200 characters? There's barely any space to say stuff! | Device | |
Test Co | OLP | Digital Health | |
Crutchfield | asdf | Device | |
example company | |||
Crunchbase | asdfasdf | Digital Health |
bottom of page